<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading store &#187; Dan Fitzpatrick</title>
	<atom:link href="http://forex-trading-store.com/tag/dan-fitzpatrick/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-store.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 06:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Wild End to a Wild Week: Dave&#8217;s Daily</title>
		<link>http://forex-trading-store.com/investments/a-wild-end-to-a-wild-week-daves-daily.html</link>
		<comments>http://forex-trading-store.com/investments/a-wild-end-to-a-wild-week-daves-daily.html#comments</comments>
		<pubDate>Mon, 24 May 2010 15:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Dan Fitzpatrick]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Joe Terranova]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market vector]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[short squeeze]]></category>
		<category><![CDATA[Steve Grasso]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/investments/a-wild-end-to-a-wild-week-daves-daily.html</guid>
		<description><![CDATA[Fast Money&#8217;s Joe Terranova reported the most important point from Friday was that the markets broke from one side the flash-crash low and trader have to take advantage of that while a trading point of reference. For a breakout of some public funds from a recent &#8220;Fast Money&#8221; TV show, check out Dan Fitzpatrick&#8217;s &#8220;3 [...]]]></description>
			<content:encoded><![CDATA[<p>Fast Money&#8217;s Joe Terranova reported the most important point from Friday was that the markets broke from one side the flash-crash low and trader have to take advantage of that while a trading point of reference.</p>
<p>For a breakout of some public funds from a recent &#8220;Fast Money&#8221; TV show, check out Dan Fitzpatrick&#8217;s &#8220;3 Stocks I Saw forward TV.&#8221;</p>
<p>3 Stocks I Saw on TV</p>
<p>Joe Najarian and the rest of the Fast Money company agreed, but weren&#8217;t so sure it amounted to more than a short squeeze. Steve Grasso said that in the final hour of mercantile the bears lost out, not willing to hold shorts after altogether the money they made this week, but it was a brittle squeeze.</p>
<p>Joe Terranova likes American Express(AXP), saying it finally bottomed, and Best Buy(BBY). Terranova uttered there are names exposed to the U.S. consumer market that investors should paucity to own. In semiconductors, Terranova likes EMC(EMC) or Teradyne(TER).</p>
<p>The Fast Money party all said with the market being a traders&#8217; market now, trade -traded funds in particular make sense for investors as intraday plays. Terranova is buying the Market Vector Russia ETF during the time that a way to not only play forgotten market stories, but the oil market.</p>
<p>Oversold sector of the day? Energy is down 15% since April 23 and is the ~ly sold off sector since late April. The Fast Money gang reported the big energy names are stocks to play right now. BP(BP), driven in a descending course by the oil spill, is one of the best names to move, and it is generally a bullish time for commodities, after a newly come plunge in prices. Materials are the second-worst sector performer in the continue month.</p>
<p>&nbsp;</p>
<p>Loading Comments&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/investments/a-wild-end-to-a-wild-week-daves-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Naked Short Sales Ban Ill-Advised</title>
		<link>http://forex-trading-store.com/investments/germany-naked-short-sales-ban-ill-advised.html</link>
		<comments>http://forex-trading-store.com/investments/germany-naked-short-sales-ban-ill-advised.html#comments</comments>
		<pubDate>Thu, 20 May 2010 20:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[cisco csco]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[currency exposure]]></category>
		<category><![CDATA[Dan Fitzpatrick]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Goldman]]></category>
		<category><![CDATA[Karen Finerman]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Saw]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/investments/germany-naked-short-sales-ban-ill-advised.html</guid>
		<description><![CDATA[Jim Goldman, the CNBC&#8217;s Silicon Valley Chief, who was reporting adhering the earnings, said H-P saw strength in all of its major business units; imaging and printing improved, too. This is a joint concern that&#8217;s doing very well, he said. For a breakout of some stocks from a recent &#8220;Fast Money&#8221; TV show, check out [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Goldman, the CNBC&#8217;s Silicon Valley Chief, who was reporting adhering the earnings, said H-P saw strength in all of its major business units; imaging and printing improved, too. This is a joint concern that&#8217;s doing very well, he said.</p>
<p>For a breakout of some stocks from a recent &#8220;Fast Money&#8221; TV show, check out Dan Fitzpatrick&#8217;s &#8220;3 Stocks I Saw in c~tinuance TV.&#8221;</p>
<p>3 Stocks I Saw on TV</p>
<p>Pete Najarian said H-P is a assembly that&#8217;s executing and doing a phenomenal job. And this time it&#8217;s not righteous riding on the IBM(IBM) coattails. He noted that H-P mentioned being adroit to hedge itself against euro currency exposure.</p>
<p>Karen Finerman has bought more HPQ. She says that it is ridiculously cheap right now.</p>
<p>Lee checked back in with CNBC&#8217;s Silicon Valley Chief Jim Goldman again later in the pretence.</p>
<p>Goldman said that H-P executives said that their attraction to PALM&#8217;s(PALM) webOS is not exact about smart phones. It&#8217;s broadly strategic, given that it can appear on a variety of new smart devices, like tablets, as antidote to example. Jim pointed out that H-P probably won&#8217;t have ~ing able to apply webOS on a new round of products to the time when it closes the PALM deal first, which would probably take a year to thorough.</p>
<p>He also said that H-P really wanted PALM &#8212; the recent had received offers, but none as serious as H-P&#8217;s.</p>
<p>Despite the whole of this, executives said, however, that Microsoft(MSFT) still remains a excessively important partner.</p>
<p>On the Europe front, the company sees the requisition picture improving broadly across all of H-P&#8217;s products.</p>
<p>Goldman also said that news from H-P is also good for inflated-cap tech stocks like Intel(INTC), Cisco(CSCO) and Microsoft.</p>
<p>During the point out, Lee brought up how major credit card names could be vain by proposed financial regulation bills that could result in the Fed Reserve&#8217;s efficiency to supervise fees for each swipe and allow retailers to decide up~ minimum purchase amounts.</p>
<p>&nbsp;</p>
<p>Loading Comments&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/investments/germany-naked-short-sales-ban-ill-advised.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reportedly May Ship Tablet in March</title>
		<link>http://forex-trading-store.com/investments/apple-reportedly-may-ship-tablet-in-march.html</link>
		<comments>http://forex-trading-store.com/investments/apple-reportedly-may-ship-tablet-in-march.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dan Fitzpatrick]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Guy Adami]]></category>
		<category><![CDATA[interest rate environment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pete Najarian]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Seymour]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Tim Seymour]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[U.S. Melissa Lee]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/investments/apple-reportedly-may-ship-tablet-in-march.html</guid>
		<description><![CDATA[The Dow Jones Industrial Average jumped 155.91, or 1.51%, to 10,583.96, while the S&#038;P 500 added 17.89, or 1.60%, to 1,132.99. The Nasdaq soared 39.27, or 1.73%, to 2,308.42. Guy Adami said on CNBC&#8217;s &#8220;Fast Money&#8221; TV show that today&#8217;s rally was impressive, though he remains skeptical of it. Tim Seymour said the rally was [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average jumped 155.91, or 1.51%, to 10,583.96, while the S&#038;P 500 added 17.89, or 1.60%, to 1,132.99. The Nasdaq soared 39.27, or 1.73%, to 2,308.42.</p>
<p>Guy Adami said on CNBC&#8217;s &#8220;Fast Money&#8221; TV show that today&#8217;s rally was impressive, though he remains skeptical of it.</p>
<p>Tim Seymour said the rally was supported by strong fundamentals, including strong manufacturing data from China and the U.S. Melissa Lee, the moderator of the show, said the rally could be explained in seasonal terms, namely the last few weeks of 2009 and the first few weeks of 2010 historically have seen the markets run higher.</p>
<p>For a breakout of some stocks from a recent &#8220;Fast Money&#8221; TV show, check out Dan Fitzpatrick&#8217;s &#8220;3 Stocks I Saw on TV.&#8221;</p>
<p>3 Stocks I Saw on TV</p>
<p>Karen Finerman attributed the rally to money coming in from the sidelines on the belief that the economy is improving.</p>
<p>Pete Najarian said the &#8220;Mutual-Fund-Monday&#8221; effect worked again today, as investors chose the first day of the week to invest heavily in the markets. He said investors are showing much more confidence as evidenced in the volatility index, which hovered around 20.</p>
<p>Adami said names such as Bucyrus(BUCY Quote), up 9% today, and Walter Energy(WLT Quote), up 6.4%, continue to work.</p>
<p>Seymour said the commodity names continue to work because investors are willing to take risks in a low-interest rate environment, where the dollar is weak.</p>
<p>&nbsp;</p>
<p>Loading Comments&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/investments/apple-reportedly-may-ship-tablet-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
