<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading store &#187; federal aviation administration</title>
	<atom:link href="http://forex-trading-store.com/tag/federal-aviation-administration/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-store.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Airways Execs Meet With Pilot Leaders</title>
		<link>http://forex-trading-store.com/investments/us-airways-execs-meet-with-pilot-leaders.html</link>
		<comments>http://forex-trading-store.com/investments/us-airways-execs-meet-with-pilot-leaders.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[CEO Gerard Arpey]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[jetblue passengers]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york laguardia]]></category>
		<category><![CDATA[northeast airports]]></category>
		<category><![CDATA[reagan national airport]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/investments/us-airways-execs-meet-with-pilot-leaders.html</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; In trying to pick the biggest winners in the current round of airline industry deal-making, JetBlue(JBLU) should not be overlooked. In the 10 years since the airline began flying, JetBlue has made itself the biggest domestic airline at two key Northeast airports, New York Kennedy and Boston Logan. Now the iconoclastic [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; In trying to pick the biggest winners in the current round of airline industry deal-making, JetBlue(JBLU) should not be overlooked.</p>
<p>In the 10 years since the airline began flying, JetBlue has made itself the biggest domestic airline at two key Northeast airports, New York Kennedy and Boston Logan. Now the iconoclastic carrier is moving aggressively to operate and expand at Washington Reagan National airport, the most convenient airport in the nation&#8217;s capital and arguably in the entire country, given its proximity to mass transit.</p>
<p>Investors took notice of the carrier Tuesday, when it reported that March revenue per available seat mile rose 17%. Shares in JetBlue closed Tuesday at $6.35, up 47 cents or about 8%.</p>
<p>Currently, two major deals are underway in the airline industry, both offering side benefits for JetBlue. Last month, after regulators objected to a slot swap proposed by Delta(DAL) and US Airways(LCC), the two carriers offered to divest some slots at National and New York LaGuardia to four low-fare carriers. The group includes JetBlue, which would get nine slots at National. Slots are assigned takeoff and landing times, necessary to operate at congested airports.</p>
<p>Also last month, American(AMR) and JetBlue announced they would team up at Kennedy, enabling travelers to connect between JetBlue domestic flights and American international flights. JetBlue also exchanged Kennedy slots for eight slot pairs at National, where it plans to offer eight daily departures starting in November.</p>
<p>A few other plusses for JetBlue: Passengers could connect between American and JetBlue flights at Logan. JetBlue announced it has petitioned the Federal Aviation Administration for access to unused slots at National in the early evening and late evening; with a single slot to augment the nine slots it would get from US Airways, it could offer five daily round-trip flights.</p>
<p>Additionally, following a Oneworld board meeting last week in Los Angeles, American CEO Gerard Arpey said he &#8220;wouldn&#8217;t be surprised to see many of [the Oneworld] partners talking to JetBlue as well.&#8221; These moves could enhance JetBlue revenue without adding significant costs.</p>
<p>Of course, the airline industry is currently focused on other merger possibilities, and here again JetBlue could emerge a winner. If United(UAUA) does merge with US Airways, it is likely that regulators would require divestiture at National, since the two carriers have dominant positions at both Washington airports. United operates a hub at Dulles, while US Airways operates 47% of the seat capacity at National, a share that would increase if the slot trade with Delta is approved.</p>
<p>&nbsp;</p>
<p>Loading Comments&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/investments/us-airways-execs-meet-with-pilot-leaders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Mishaps Spark Scrutiny</title>
		<link>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html</link>
		<comments>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amr corp]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[faa officials]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[fort worth star telegram]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[worth star telegram]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html</guid>
		<description><![CDATA[American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month. Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy [...]]]></description>
			<content:encoded><![CDATA[<p>American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month.</p>
<p>Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy rain on Dec. 22.</p>
<p>FAA officials said in a statement Friday they will conduct a review of the mishaps to see if there might be a larger issue.</p>
<p>The statement says that if needed, the FAA will work with American on corrective action.</p>
<p>A spokesman for American, a unit of Fort Worth, Texas-based AMR Corp., told the Fort Worth Star-Telegram on Friday that the company is cooperating with the FAA and conducting its own investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Mishaps Spark Scrutiny</title>
		<link>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html</link>
		<comments>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amr corp]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[faa officials]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[fort worth star telegram]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[worth star telegram]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html</guid>
		<description><![CDATA[American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month. Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy [...]]]></description>
			<content:encoded><![CDATA[<p>American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month.</p>
<p>Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy rain on Dec. 22.</p>
<p>FAA officials said in a statement Friday they will conduct a review of the mishaps to see if there might be a larger issue.</p>
<p>The statement says that if needed, the FAA will work with American on corrective action.</p>
<p>A spokesman for American, a unit of Fort Worth, Texas-based AMR Corp., told the Fort Worth Star-Telegram on Friday that the company is cooperating with the FAA and conducting its own investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
