<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading store &#187; institute for supply management</title>
	<atom:link href="http://forex-trading-store.com/tag/institute-for-supply-management/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-store.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why RIM Missed Estimates</title>
		<link>http://forex-trading-store.com/investments/why-rim-missed-estimates.html</link>
		<comments>http://forex-trading-store.com/investments/why-rim-missed-estimates.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy company]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[nonfarm payrolls]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/investments/why-rim-missed-estimates.html</guid>
		<description><![CDATA[The Dow was up by 59 points, or 0.5%, to 10,986. The S&#038;P 500 added 9 points, or 0.8%, to 1187 and the Nasdaq was ahead by 26 points, or 1.1%, to 2429. On Friday, the Labor Department said the U.S. economy added 162,000 nonfarm payrolls in March, after shedding 14,000 in February. Economists had [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow was up by 59 points, or 0.5%, to 10,986. The S&#038;P 500 added 9 points, or 0.8%, to 1187 and the Nasdaq was ahead by 26 points, or 1.1%, to 2429.</p>
<p>On Friday, the Labor Department said the U.S. economy added 162,000 nonfarm payrolls in March, after shedding 14,000 in February. Economists had projected 190,000 new jobs. The unemployment rate held at 9.7%, which was in line with expectations. Only the bond market opened for a few hours on Friday, a holiday.</p>
<p>Morning data also showed improving conditions within the services and housing sectors. The Institute for Supply Management said the U.S. services sector grew at the swiftest pace in nearly four years in March and the National Association of Realtors said pending home sales rose 8.2% in February.</p>
<p>Overseas, Japan&#8217;s Nikkei rose 0.5%. Hong Kong&#8217;s Hang Seng was closed for a holiday. Most European markets also were closed.</p>
<p>>>The Economy</p>
<p>>>Company News</p>
<p>>>Commodities and the Dollar</p>
<p>>>Treasuries</p>
<p>&nbsp;</p>
<p>Loading Comments&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/investments/why-rim-missed-estimates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Finish Flat After South Korea Scare, GDP Revision</title>
		<link>http://forex-trading-store.com/investments/stocks-finish-flat-after-south-korea-scare-gdp-revision.html</link>
		<comments>http://forex-trading-store.com/investments/stocks-finish-flat-after-south-korea-scare-gdp-revision.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Art Hogan]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[chief investment strategist]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[James Paulsen]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york fed]]></category>
		<category><![CDATA[Paul Nolte]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Fifteen]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wells capital management]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/investments/stocks-finish-flat-after-south-korea-scare-gdp-revision.html</guid>
		<description><![CDATA[From manufacturing to housing to price inflation data, there will be no shortage of government reports on the health of the U.S. economy next week, most of which have the capacity to move markets. And if that wasn&#8217;t enough, the Federal Reserve will meet and hand down a decision on interest rate policy. In other [...]]]></description>
			<content:encoded><![CDATA[<p>From manufacturing to housing to price inflation data, there will be no shortage of government reports on the health of the U.S. economy next week, most of which have the capacity to move markets. And if that wasn&#8217;t enough, the Federal Reserve will meet and hand down a decision on interest rate policy.</p>
<p>In other words, traders will need their rest this weekend before the data overload. Too bad they&#8217;ll lose an hour of sleep due to daylight savings.</p>
<p>> > Bull or Bear? Vote in Our Poll</p>
<p>&#8220;This past week was lighter in data, and we had more good news than bad,&#8221; says Art Hogan, chief market analyst with Jefferies, specifically noting the better-than-expected retail sales data delivered Friday.</p>
<p>&#8220;The question is whether the data next week is more or less supportive,&#8221; Hogan adds. &#8220;It&#8217;s certainly a data-rich week with plenty to go by. It&#8217;s a perfect combination of data, and it&#8217;ll certainly keep us on our toes.&#8221;</p>
<p>On the other hand, James Paulsen, chief investment strategist with Wells Capital Management, says that despite the large volume of economic releases on tap, the next five sessions aren&#8217;t filled with data important enough to sway someone&#8217;s view of the economy.</p>
<p>&#8220;We&#8217;re working to debunk the major crisis fear that we&#8217;re going to experience a double-dip recession. That&#8217;s the bigger picture here,&#8221; Paulsen argues. &#8220;Usually the most important data is the jobs number and Institute for Supply Management numbers, which come early in the month and set a tone. Those reports, especially ones about the job market, are very important.&#8221;</p>
<p>Paul Nolte, with Dearborn Partners, agrees. &#8220;The focus is really on earnings and employment, and that&#8217;s it,&#8221; he says. &#8220;That gives you this slow-moving market with not a lot of volume, although we are slowly grinding higher.&#8221;</p>
<p>Whether they prove to be important or not, the parade of reports kicks off early Monday with the New York Fed&#8217;s Empire State manufacturing index for March at 8:30 a.m. EDT, followed at 9 a.m. EDT by the December report on net long-term TIC flows, which measures capital flows out of the U.S. Fifteen minutes later, the Fed will release more industrial data in the form of production and capacity utilization statistics for February.</p>
<p>&nbsp;</p>
<p>Loading Comments&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/investments/stocks-finish-flat-after-south-korea-scare-gdp-revision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat manufacturing data point to job growth</title>
		<link>http://forex-trading-store.com/business/upbeat-manufacturing-data-point-to-job-growth.html</link>
		<comments>http://forex-trading-store.com/business/upbeat-manufacturing-data-point-to-job-growth.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo post]]></category>
		<category><![CDATA[fda decision]]></category>
		<category><![CDATA[federal construction]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[private trade]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/business/upbeat-manufacturing-data-point-to-job-growth.html</guid>
		<description><![CDATA[(01-05) 04:00 PST Washington &#8211; An unexpectedly strong report on manufacturing activity Monday bolstered confidence that the nation&#8217;s factories will help sustain an economic recovery. Images View Larger Image Get Quote Symbol Lookup More Business AP Survey: Ala. lawmakers want driver texting ban 01.06.10 MannKind shares gain ground ahead of FDA decision 01.06.10 GM says [...]]]></description>
			<content:encoded><![CDATA[<p>(01-05) 04:00 PST Washington &#8211;</p>
<p>An unexpectedly strong report on manufacturing activity Monday bolstered confidence that the nation&#8217;s factories will help sustain an economic recovery.</p>
<p>Images</p>
<p>View Larger Image</p>
<p>Get Quote</p>
<p>Symbol Lookup</p>
<p>More Business</p>
<p>AP Survey: Ala. lawmakers want driver texting ban 01.06.10</p>
<p>MannKind shares gain ground ahead of FDA decision 01.06.10</p>
<p>GM says new CFO is a candidate for CEO post 01.06.10</p>
<p>Dollar mixed on economic reports, Fed minutes 01.06.10</p>
<p>The report by a private trade group signals that industrial production is likely to keep expanding in coming months, economists said. That could lead, in turn, to increased hiring and job creation.</p>
<p>The Institute for Supply Management, a trade group of purchasing executives, said its manufacturing index read 55.9 in December after 53.6 in November. A reading above 50 indicates growth.</p>
<p>It was the fifth consecutive month of expansion and the highest reading for the index since April 2006. Analysts polled by Thomson Reuters had expected a reading of 54.3.</p>
<p>But a separate report on construction spending sounded a more cautionary note. Construction activity fell in November for a seventh consecutive month as spending on residential and commercial projects declined. The 0.6 percent drop was bigger than the 0.4 percent decline that economists had been expecting.</p>
<p>Increased spending on federal construction projects, likely fueled by stimulus spending, was largely canceled out by lower state and local construction spending.</p>
<p>Still, the institute said its index of new orders, a signal of future production, jumped last month to 65.5 from 60.3 in November, the highest level in five years. That indicates the overall index should keep climbing and could near 60 in coming months, economists said.</p>
<p>The index&#8217;s peak in the past decade was 61.4 in May 2004. It bottomed at 32.9 in the midst of the recession in December 2008.</p>
<p>&#8220;Overall, this was a very strong report, and it suggests that the recovery in the U.S. manufacturing sector is gaining further traction,&#8221; Millan Mulraine, an economist at TD Securities, wrote in a note to clients.</p>
<p>The institute survey showed that inventories held by manufacturers&#8217; customers are still declining.</p>
<p>This article appeared on page DC &#8211; 3 of the San&#xA0;Francisco&#xA0;Chronicle</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/business/upbeat-manufacturing-data-point-to-job-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM: Service sector returns to growth in December</title>
		<link>http://forex-trading-store.com/business/ism-service-sector-returns-to-growth-in-december.html</link>
		<comments>http://forex-trading-store.com/business/ism-service-sector-returns-to-growth-in-december.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[milestone payment]]></category>
		<category><![CDATA[Miss.]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oil stockpiles]]></category>
		<category><![CDATA[retail finance]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[seven industries]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/business/ism-service-sector-returns-to-growth-in-december.html</guid>
		<description><![CDATA[(01-06) 07:36 PST New York (AP) &#8211; A measure tracking the U.S. service sector returned to growth last month, helped higher by the holiday season&#8217;s retail sales, but the slight expansion wasn&#8217;t enough to kick-start hiring. Get Quote Symbol Lookup More Business Alnylam Pharma gets milestone payment from Roche 01.06.10 Miss. lawmakers seek to rescue [...]]]></description>
			<content:encoded><![CDATA[<p>(01-06) 07:36 PST New York (AP) &#8211;</p>
<p>A measure tracking the U.S. service sector returned to growth last month, helped higher by the holiday season&#8217;s retail sales, but the slight expansion wasn&#8217;t enough to kick-start hiring.</p>
<p>Get Quote</p>
<p>Symbol Lookup</p>
<p>More Business</p>
<p>Alnylam Pharma gets milestone payment from Roche 01.06.10</p>
<p>Miss. lawmakers seek to rescue work training funds 01.06.10</p>
<p>Google, Apple spar in high-tech heavyweight battle 01.06.10</p>
<p>Crude oil stockpiles climb by 1.3 million barrels 01.06.10</p>
<p>The Institute for Supply Management, a private trade group, said its service index rose to 50.1 in December from 48.7 in November. Analysts polled by Thomson Reuters had expected a reading of 50.5.</p>
<p>A level above 50 signals growth. The gauge rose in September for the first time in 13 months, but the comeback has been fitful amid tiny gains in consumers&#8217; incomes and tight bank lending to small businesses.</p>
<p>Seven industries reported growth, led by agriculture and retail.</p>
<p>ISM&#8217;s service-sector gauge is closely watched because service jobs comprise more than 80 percent of non-farm U.S. employment.</p>
<p>ISM said its employment measure shrank in December, but at a slower pace than in November. It hasn&#8217;t grown in 2 years. The employment index was 44 in December versus 41.6 a month earlier. The four industry groups adding jobs were retail, finance and insurance, public administration and what is called other services.</p>
<p>Meanwhile, new orders, a signal of future business, expanded for the fourth straight month, although less quickly than in November. Business activity also grew, as did the prices paid by businesses.</p>
<p>That may mean service companies will pass their higher costs on to consumers, collecting higher revenue.</p>
<p>More spending by U.S. consumers will translate into higher sales for the nation&#8217;s service providers &#8212; and eventually, should mean more jobs.</p>
<p>ISM said on Monday that manufacturing grew in December for the fifth straight month. A rebound in the industrial sector has been helping the U.S. limp out of the recession, but manufacturing doesn&#8217;t add many American jobs. The service sector, which depends on consumer spending and tends to be less efficient, is currently the key to job creation.</p>
<p>The ADP National Employment Report said Wednesday that 84,000 private-sector jobs were lost in December, an improvement from November. ADP said private nonfarm employment in the service sector grew by 12,000 jobs, while manufacturing lost 43,000 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/business/ism-service-sector-returns-to-growth-in-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Property, Synaptics Options Lure Bears</title>
		<link>http://forex-trading-store.com/investments/simon-property-synaptics-options-lure-bears.html</link>
		<comments>http://forex-trading-store.com/investments/simon-property-synaptics-options-lure-bears.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[petroleo brasileiro]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/investments/simon-property-synaptics-options-lure-bears.html</guid>
		<description><![CDATA[The Dow Jones Industrial Average closed up 156 points, or 1.5%, to 10,584. The S&#038;P 500 gained 18 points, or 1.6%, to 1133, and the Nasdaq added 39 points, or 1.7%, to 2308. Percentage gains from Boeing(BA Quote), Bank of America(BAC Quote) and Pfizer(PFE Quote), which advanced around 4% each, helped power the Dow to [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average closed up 156 points, or 1.5%, to 10,584. The S&#038;P 500 gained 18 points, or 1.6%, to 1133, and the Nasdaq added 39 points, or 1.7%, to 2308.</p>
<p>Percentage gains from Boeing(BA Quote), Bank of America(BAC Quote) and Pfizer(PFE Quote), which advanced around 4% each, helped power the Dow to its highest close since October 2008.</p>
<p>>>Volcano, Brigham Lead High-Flying Stocks</p>
<p>Stocks extended gains in the morning after a report showed that manufacturing activity rose for the fifth consecutive month in December. An index of national factory activity from the Institute for Supply Management rose to 55.9 &#8212; the highest level since April 2006. Economists had expected a reading of 54.</p>
<p>The news came on the same day that Chinese manufacturing data showed that factory activity expanded at the swiftest pace in more than five years in December.</p>
<p>U.S. construction spending, however, fell 0.6% in November, marking the seventh straight month of declines.</p>
<p>Trading volumes strengthened after the somewhat sluggish sessions over the past two holiday-shortened trading weeks. In the afternoon, volume on the Dow hit 179.76 million, compared with volume of 92.9 million for the whole of last Tuesday&#8217;s session. The 10-day average volume for the Dow is 152.2 million.</p>
<p>Basic materials and energy sectors were the best performers, as a weaker dollar supported commodity prices. Shares of BHP Billiton(BHP Quote) gained 3.5%, Royal Dutch Shell(RDS.A Quote) added 3.7% and Petroleo Brasileiro(PBR.A Quote) rose over 3%.</p>
<p>&nbsp;</p>
<p>Loading Comments&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/investments/simon-property-synaptics-options-lure-bears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks futures point to gains to start 2010</title>
		<link>http://forex-trading-store.com/business/stocks-futures-point-to-gains-to-start-2010.html</link>
		<comments>http://forex-trading-store.com/business/stocks-futures-point-to-gains-to-start-2010.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chairman Ben Bernanke]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[index futures]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[market surge]]></category>
		<category><![CDATA[nasdaq 100 index]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/business/stocks-futures-point-to-gains-to-start-2010.html</guid>
		<description><![CDATA[(01-04) 03:57 PST NEW YORK, (AP) &#8211; Stocks appear headed for a higher opening on the first day of trading in the new year following the lead of overseas markets. Stock futures rose Monday. Get Quote Symbol Lookup More Business Vegas electronics show bouncing back 01.03.10 Ship traffic for Monday, January 4, 2010 01.04.10 Vegas [...]]]></description>
			<content:encoded><![CDATA[<p>(01-04) 03:57 PST NEW YORK, (AP) &#8211;</p>
<p>Stocks appear headed for a higher opening on the first day of trading in the new year following the lead of overseas markets. Stock futures rose Monday.</p>
<p>Get Quote</p>
<p>Symbol Lookup</p>
<p>More Business</p>
<p>Vegas electronics show bouncing back 01.03.10</p>
<p>Ship traffic for Monday, January 4, 2010 01.04.10</p>
<p>Vegas electronics show bouncing back 01.04.10</p>
<p>Postabon.com 01.04.10</p>
<p>Asian markets received a boost after new data showed China&#8217;s manufacturing sector expanded at its fastest rate in 20 months in December. European markets also rose.</p>
<p>In the U.S., investors will receive key data throughout the week that could show the economic recovery is continuing, including a report on manufacturing Monday. Ongoing signs of a rebound helped the market surge during the final nine months of 2009 from its 12-year lows.</p>
<p>The Institute for Supply Management&#8217;s manufacturing index is expected to show modest growth in the sector last month. Economists polled by Thomson Reuters, on average, forecast the ISM&#8217;s index for December will increase to 54 from 53.6 a month earlier.</p>
<p>The report is due out at 10 a.m. EST.</p>
<p>Ahead of the opening bell, Dow Jones industrial average futures rose 59, or 0.6 percent, to 10,424. Standard &#038; Poor&#8217;s 500 index futures rose 7.30, or 0.7 percent, to 1,118.00, while Nasdaq 100 index futures rose 20.50, or 1.1 percent, to 1,879.25.</p>
<p>On Friday, the Labor Department releases its monthly employment report. Considered the biggest economic report of the month, it will likely set the early tone for trading in 2010.</p>
<p>Economists surveyed by Thomson Reuters are forecasting that 23,000 jobs were lost, a further signal that the job market is starting to stabilize. The government said employers cut just 11,000 jobs in November, far fewer than anticipated. That pushed the unemployment rate down to 10 percent.</p>
<p>Stocks closed out 2009 on a down note, with major indexes all falling around 1 percent in light, holiday-shortened trading on Thursday. The market was closed Friday for the New Year&#8217;s holiday.</p>
<p>An upbeat reading on weekly jobless claims sparked concerns the government would have to cut stimulus measures in the coming months, such as low interest rates, to help avoid potential inflation. A much stronger than expected report Friday on monthly employment could stoke similar concerns.</p>
<p>Federal Reserve Chairman Ben Bernanke said Sunday he wouldn&#8217;t rule out higher interest rates to stop new speculative investment bubbles from forming. However, he did say stronger regulation is the best way to avoid such bubbles that helped push the economy into recession.</p>
<p>Meanwhile, bond prices fell Monday. Bond prices, which are often used to price interest rates on consumer loans, often fall when investors worry about inflation, which eats into fixed returns on government-backed bonds.</p>
<p>The yield on the benchmark 10-year Treasury note, which moves opposite its price, rose to 3.85 percent from 3.84 percent late Thursday. The yield on the three-month T-bill, considered one of the safest investments, rose to 0.07 percent from 0.05 percent.</p>
<p>The dollar fell against other major currencies, while gold prices rose.</p>
<p>Overseas, Japan&#8217;s Nikkei stock average rose 1 percent. In afternoon trading, Britain&#8217;s FTSE 100 gained 0.6 percent, Germany&#8217;s DAX index rose 0.7 percent, and France&#8217;s CAC-40 gained 1.1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/business/stocks-futures-point-to-gains-to-start-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
