<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading store &#187; reuters products</title>
	<atom:link href="http://forex-trading-store.com/tag/reuters-products/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-store.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 06:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apache shuts in part of Gulf output ahead of storm</title>
		<link>http://forex-trading-store.com/forex/apache-shuts-in-part-of-gulf-output-ahead-of-storm.html</link>
		<comments>http://forex-trading-store.com/forex/apache-shuts-in-part-of-gulf-output-ahead-of-storm.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[apache corp]]></category>
		<category><![CDATA[Bill Mintz]]></category>
		<category><![CDATA[BONNIE]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf of mexico oil]]></category>
		<category><![CDATA[Joshua Schneyer]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters news]]></category>
		<category><![CDATA[reuters products]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[tropical storm bonnie]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/apache-shuts-in-part-of-gulf-output-ahead-of-storm.html</guid>
		<description><![CDATA[NEW YORK, July 23 (Reuters) &#8211; Apache Corp before-mentioned Friday it has shut in a small portion of its Gulf of Mexico oil and aeriform fluid production ahead of Tropical Storm Bonnie and has evacuated around 25 offshore personnel. Apache has temporarily ~ up in around 2,350 barrels per day of crude and 6.7 million [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, July 23 (Reuters) &#8211; Apache Corp before-mentioned Friday it has shut in a small portion of its Gulf of Mexico oil and aeriform fluid production ahead of Tropical Storm Bonnie and has evacuated around 25 offshore personnel.</p>
<p>Apache has temporarily ~ up in around 2,350 barrels per day of crude and 6.7 million cubic feet per day of natural gas, said spokesman Bill Mintz.</p>
<p>(Reporting by Joshua Schneyer)</p>
<p>((Email: joshua.schneyer@thomsonreuters.com; +1 646-223-6051; Reuters Messaging: joshua.schneyer.reuters.com@reuters.clear)) Keywords: STORM BONNIE/APACHE</p>
<p>(For help: Click &#8216;Contact Us&#8217; in your desk highest part, click here or call 1-800-738-8377 for Reuters Products and 1-888-463-3383 according to Thomson products; For client training: training.americas@thomsonreuters.com ; +1 646-223-5546)</p>
<p>COPYRIGHT</p>
<p>Copyright Thomson Reuters 2010. All rights cautious.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written agreement of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/apache-shuts-in-part-of-gulf-output-ahead-of-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEP to shut Texas Oklaunion coal plant for work</title>
		<link>http://forex-trading-store.com/forex/aep-to-shut-texas-oklaunion-coal-plant-for-work.html</link>
		<comments>http://forex-trading-store.com/forex/aep-to-shut-texas-oklaunion-coal-plant-for-work.html#comments</comments>
		<pubDate>Sun, 09 May 2010 13:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[american electric power co]]></category>
		<category><![CDATA[american electric power co inc]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[electric power co]]></category>
		<category><![CDATA[John Picinich]]></category>
		<category><![CDATA[MAY]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklaunion]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters products]]></category>
		<category><![CDATA[Scott DiSavino]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Wilbarger County]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/aep-to-shut-texas-oklaunion-coal-plant-for-work.html</guid>
		<description><![CDATA[NEW YORK, May 7 (Reuters) &#8211; American Electric Power Co Inc planned to close the 690-megawatt Oklaunion coal-fired power station in Texas forward May 7-8 to fix a tube leak, the company told Texas regulators in a account. Earlier in the week, the company said the unit was to going off an outage on May [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, May 7 (Reuters) &#8211; American Electric Power Co Inc planned to close the 690-megawatt Oklaunion coal-fired power station in Texas forward May 7-8 to fix a tube leak, the company told Texas regulators in a account.</p>
<p>Earlier in the week, the company said the unit was to going off an outage on May 6-7 after shutting May 2-3 to make firm a hot reheat steam leak.</p>
<p>Oklaunion is located near Vernon in Wilbarger County not far from 190 miles (305 km) northwest of Dallas.</p>
<p>(Reporting by Scott DiSavino; Editing through  John Picinich)</p>
<p>((scott.disavino@thomsonreuters.com; +1 646 223 6072; Reuters Messaging: scott.disavino.reuters.com@reuters.gin))</p>
<p>Keywords: UTILITIES OPERATIONS/AEP OKLAUNION</p>
<p>(For help: Click &#8216;Contact Us&#8217; in your desk surmount, click here or call 1-800-738-8377 for Reuters Products and +1-888-463-3383 by reason of Thomson products; For client training: training.americas@thomsonreuters.com; +1 646-223-5546)</p>
<p>COPYRIGHT</p>
<p>Copyright Thomson Reuters 2010. All rights incommunicative.</p>
<p>The copying, republication or redistribution of Reuters News Content, including ~ dint of. framing or similar means, is expressly prohibited without the prior written comply of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/aep-to-shut-texas-oklaunion-coal-plant-for-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Louisiana Sweet crude leaking at pipeline</title>
		<link>http://forex-trading-store.com/forex/heavy-louisiana-sweet-crude-leaking-at-pipeline.html</link>
		<comments>http://forex-trading-store.com/forex/heavy-louisiana-sweet-crude-leaking-at-pipeline.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bruce Nichols]]></category>
		<category><![CDATA[chevron pipe line co]]></category>
		<category><![CDATA[david gregorio]]></category>
		<category><![CDATA[delta national wildlife refuge]]></category>
		<category><![CDATA[exxon mobil corp]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters news]]></category>
		<category><![CDATA[reuters products]]></category>
		<category><![CDATA[U.S. Coast]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/heavy-louisiana-sweet-crude-leaking-at-pipeline.html</guid>
		<description><![CDATA[HOUSTON, April 12 (Reuters) &#8211; Heavy Louisiana Sweet crude was identified as the oil that leaked from a Louisiana pipeline near the mouth of the Mississippi River last week, a spill still undergoing cleanup, a spokesman said Monday. The pipeline remained shut, and HLS sold more than $1 stronger at $2.60 a barrel over West [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, April 12 (Reuters) &#8211; Heavy Louisiana Sweet crude was identified as the oil that leaked from a Louisiana pipeline near the mouth of the Mississippi River last week, a spill still undergoing cleanup, a spokesman said Monday.</p>
<p>The pipeline remained shut, and HLS sold more than $1 stronger at $2.60 a barrel over West Texas Intermediate Monday, but traders said the entire cash crude complex was stronger due to weakening of WTI against which cash crudes are priced.</p>
<p>Pipeline operator Chevron Pipe Line Co has not detailed operational impacts, but the leak occurred about 10 miles (16 km) southeast of Venice, Louisiana, and experts said alternate pipeline routes likely were available to carry the oil.</p>
<p>Wildlife impact is &#8216;minimal&#8217; from the spill of 18,000 gallons (68,100 liters) of oil into Delta National Wildlife Refuge, said a news release issued jointly by the state of Louisiana, the U.S. Coast Guard and Chevron.</p>
<p>The refuge is a stop for migratory birds, and bird-deterrent devices were being used to scare birds away from the 160-square-mile (410-square-km) affected area including both marshes and offshore waters, officials said.</p>
<p>The leak occurred last Tuesday in the 10-inch (0.25-meter line), which sources said appeared to be a gathering line in state waters and not a major transmission line under federal jurisdiction.</p>
<p>A contractor crew dredging for Exxon Mobil Corp reported the leak, and officials said it appeared an anchor for the crew&#8217;s barge punctured the line.</p>
<p>(Reporting by Bruce Nichols; Editing by David Gregorio)</p>
<p>((Email: b.nichols@thomsonreuters.com; +1 713 210 8510; Reuters Messaging: bruce.nichols.reuters.com@reuters.net)) Keywords: PIPELINE LEAK</p>
<p>(For help: Click &#8216;Contact Us&#8217; in your desk top, click here or call 1-800-738-8377 for Reuters Products and 1-888-463-3383 for Thomson products; For client training: training.americas@thomsonreuters.com ; +1 646-223-5546)</p>
<p>COPYRIGHT</p>
<p>Copyright Thomson Reuters 2010. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/heavy-louisiana-sweet-crude-leaking-at-pipeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesoro says Anacortes output cut to one-third</title>
		<link>http://forex-trading-store.com/forex/tesoro-says-anacortes-output-cut-to-one-third.html</link>
		<comments>http://forex-trading-store.com/forex/tesoro-says-anacortes-output-cut-to-one-third.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[anacortes washington]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Erwin Seba]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jan Paschal]]></category>
		<category><![CDATA[refinery operations]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters news]]></category>
		<category><![CDATA[reuters products]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[tesoro corp]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[WASHINGTON]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/tesoro-says-anacortes-output-cut-to-one-third.html</guid>
		<description><![CDATA[HOUSTON, April 2 (Reuters) &#8211; Tesoro Corp said on Friday night that production at its Anacortes, Washington, refinery has been cut to one-third of its 120,000 barrel per day (bpd) capacity. Previously, a company spokesman said throughput was cut to between 70 percent and 75 percent of capacity following a deadly Friday morning fire. The [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, April 2 (Reuters) &#8211; Tesoro Corp said on Friday night that production at its Anacortes, Washington, refinery has been cut to one-third of its 120,000 barrel per day (bpd) capacity.</p>
<p>Previously, a company spokesman said throughput was cut to between 70 percent and 75 percent of capacity following a deadly Friday morning fire.</p>
<p>The company said it planned to boost production at its other West Coast refineries to make up for the reduced output from Anacortes.</p>
<p>(Reporting by Erwin Seba; Editing by Jan Paschal)</p>
<p>((erwin.seba@thomsonreuters.com; +1 713 210 8508;</p>
<p>Reuters Messaging: erwin.seba.reuters.com@reuters.net)) Keywords: REFINERY OPERATIONS/TESORO OUTPUT</p>
<p>(For help: Click &#8216;Contact Us&#8217; in your desk top, click here or call 1-800-738-8377 for Reuters Products and 1-888-463-3383 for Thomson products; For client training: training.americas@thomsonreuters.com ; +1 646-223-5546)</p>
<p>COPYRIGHT</p>
<p>Copyright Thomson Reuters 2010. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/tesoro-says-anacortes-output-cut-to-one-third.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME lumber end lower as cash may peak soon</title>
		<link>http://forex-trading-store.com/forex/cme-lumber-end-lower-as-cash-may-peak-soon.html</link>
		<comments>http://forex-trading-store.com/forex/cme-lumber-end-lower-as-cash-may-peak-soon.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[chicago mercantile exchange]]></category>
		<category><![CDATA[david gregorio]]></category>
		<category><![CDATA[lumber futures]]></category>
		<category><![CDATA[reuters news]]></category>
		<category><![CDATA[reuters products]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/cme-lumber-end-lower-as-cash-may-peak-soon.html</guid>
		<description><![CDATA[CHICAGO, March 12 (Reuters) &#8211; Chicago Mercantile Exchange lumber futures closed lower on Friday despite a higher cash quote as traders continued to voice concern that cash is peaking after the recent run-up in prices. * &#8216;Cash trade again turned quiet,&#8217; one trader said. * Much cash strength has come on fill-in business and not [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, March 12 (Reuters) &#8211; Chicago Mercantile Exchange lumber futures closed lower on Friday despite a higher cash quote as traders continued to voice concern that cash is peaking after the recent run-up in prices.</p>
<p>* &#8216;Cash trade again turned quiet,&#8217; one trader said.</p>
<p>* Much cash strength has come on fill-in business and not stronger housing industry demand.</p>
<p>* Limitless CME March lumber closed off $4.20 at $267.20 per thousand board feet while benchmark May was off $1.90 at $283.00.</p>
<p>* The March contract expires Monday.</p>
<p>* Futures have been slipping since active May posted a three-week high on Wednesday.</p>
<p>* Random Lengths quoted cash spruce at $280 per tbf on Friday, up $3 from Wednesday&#8217;s midweek quote and up $10 from last week.</p>
<p>* &#8216;Traders continued to label price trends as &#8216;supply-driven,&#8217; with few noting any major increases in consumption,&#8217; Random Lengths said. &#8216;Still, some mills reestablished solid two and three-week order files, as trading held steady through Wednesday before cooling off on Thursday.&#8217;</p>
<p>* &#8216;Wholesalers adopted cautious long positions, with some still wary of a pullback despite no apparent buildup of inventories in the field. Distributors quietly replaced as they moved their inventories,&#8217; they said.</p>
<p>* &#8216;Some buyers and builders reportedly were off side, having quoted jobs based on prices that preceded the early 2010 run,&#8217; the reporting agency added.</p>
<p>(Reporting by Jerry Bieszk; Editing by David Gregorio)</p>
<p>((jerry.bieszk@thomsonreuters.com; 312-408-8725; Reuters Messaging: jerry.bieszk.reuters.com@reuters.net)) Keywords: MARKETS LUMBER CME</p>
<p>(For help: Click &#8216;Contact Us&#8217; in your desk top, click here or call 1-800-738-8377 for Reuters Products and 1-888-463-3383 for Thomson products; For client training: training.americas@thomsonreuters.com ; +1 646-223-5546)</p>
<p>COPYRIGHT</p>
<p>Copyright Thomson Reuters 2010. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/cme-lumber-end-lower-as-cash-may-peak-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. WCoast Products &#8211; Gasoline rebounds after fire</title>
		<link>http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire-2.html</link>
		<comments>http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire-2.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[california gasoline]]></category>
		<category><![CDATA[ethanol blend]]></category>
		<category><![CDATA[rbob]]></category>
		<category><![CDATA[reuters products]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire-2.html</guid>
		<description><![CDATA[HOUSTON, Jan 7 (Reuters) &#8211; California gasoline rebounded Thursday after a Mexican refinery had a fire and a big buyer jumped into the market, traders said. January Los Angeles ethanol-blend CARBOB sold 1.75 cents weaker at even to open the day but climbed back to 4.25 over February NYMEX RBOB, which eased 0.17 cent to [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, Jan 7 (Reuters) &#8211; California gasoline rebounded</p>
<p>Thursday after a Mexican refinery had a fire and a big buyer</p>
<p>jumped into the market, traders said.</p>
<p>January Los Angeles ethanol-blend CARBOB sold 1.75 cents</p>
<p>weaker at even to open the day but climbed back to 4.25 over</p>
<p>February NYMEX RBOB, which eased 0.17 cent to $2.1349 a</p>
<p>gallon.</p>
<p>San Francisco CARBOB kept pace, rebounding to sell at a</p>
<p>6-cent premium to RBOB.</p>
<p>The backdrop included the fire at Mexico&#8217;s Salina Cruz</p>
<p>refinery, which some said could pressure supply in Southern</p>
<p>California. Pemex said there was no production impact. .</p>
<p>Traders said a big buyer jumped into the market but did not</p>
<p>identify any particular one.</p>
<p>Other potential factors included the start of major</p>
<p>seasonal maintenance at BP Plc&#8217;s Carson refinery and a</p>
<p>minor earthquake in Silicon Valley..</p>
<p>CARB diesel for January in Los Angeles bid 4 cents under</p>
<p>against offers even with NYMEX heating oil, which shed nearly</p>
<p>0.2 cents to $2.1836 a gallon. It sold a half-cent under</p>
<p>Wednesday.</p>
<p>L.A. jet fuel sold 1 to 2 cents over New York heating oil,</p>
<p>up 1 cent.</p>
<p>In Portland, spot unleaded regular gasoline sold 2 cents</p>
<p>under NYMEX RBOB, down 1 cent. Diesel sold 4 cents under,</p>
<p>unchanged.</p>
<p>* * For price chains double-click on: * * * *</p>
<p>+ + + + For more news on energy, double click on + + + +</p>
<p>for headlines</p>
<p>OPEC</p>
<p>North Sea</p>
<p>crude oil</p>
<p>oil products</p>
<p>mews by topic</p>
<p>derivatives</p>
<p>shipping news</p>
<p>++++++++++++++For market news, double-click on- ++++++++++</p>
<p>for energy market reports index</p>
<p>latest crude</p>
<p>European crude</p>
<p>European products</p>
<p>latest IPE report</p>
<p>latest NYMEX news</p>
<p>For energy speed guide page, click on</p>
<p>(Reporting by Bruce Nichols; Editing by Christian Wiessner)</p>
<p>((Email: b.nichols@thomsonreuters.com; +1 713 210 8510;</p>
<p>Reuters Messaging: bruce.nichols.reuters.com@reuters.net))</p>
<p>Keywords: MARKETS PRODUCTS WESTCOAST</p>
<p>(For help: Click &#8216;Contact Us&#8217; in your desk top, click here or call 1-800-738-8377 for Reuters Products and 1-888-463-3383 for Thomson products; For client training: training.americas@thomsonreuters.com ; +1 646-223-5546)</p>
<p>COPYRIGHT</p>
<p>Copyright Thomson Reuters 2010. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. WCoast Products &#8211; Gasoline rebounds after fire</title>
		<link>http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire.html</link>
		<comments>http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[Bruce Nichols]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california gasoline]]></category>
		<category><![CDATA[Carson]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Christian Wiessner]]></category>
		<category><![CDATA[ethanol blend]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[L.A]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[rbob]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters products]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire.html</guid>
		<description><![CDATA[HOUSTON, Jan 7 (Reuters) &#8211; California gasoline rebounded Thursday after a Mexican refinery had a fire and a big buyer jumped into the market, traders said. January Los Angeles ethanol-blend CARBOB sold 1.75 cents weaker at even to open the day but climbed back to 4.25 over February NYMEX RBOB, which eased 0.17 cent to [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, Jan 7 (Reuters) &#8211; California gasoline rebounded</p>
<p>Thursday after a Mexican refinery had a fire and a big buyer</p>
<p>jumped into the market, traders said.</p>
<p>January Los Angeles ethanol-blend CARBOB sold 1.75 cents</p>
<p>weaker at even to open the day but climbed back to 4.25 over</p>
<p>February NYMEX RBOB, which eased 0.17 cent to $2.1349 a</p>
<p>gallon.</p>
<p>San Francisco CARBOB kept pace, rebounding to sell at a</p>
<p>6-cent premium to RBOB.</p>
<p>The backdrop included the fire at Mexico&#8217;s Salina Cruz</p>
<p>refinery, which some said could pressure supply in Southern</p>
<p>California. Pemex said there was no production impact. .</p>
<p>Traders said a big buyer jumped into the market but did not</p>
<p>identify any particular one.</p>
<p>Other potential factors included the start of major</p>
<p>seasonal maintenance at BP Plc&#8217;s Carson refinery and a</p>
<p>minor earthquake in Silicon Valley..</p>
<p>CARB diesel for January in Los Angeles bid 4 cents under</p>
<p>against offers even with NYMEX heating oil, which shed nearly</p>
<p>0.2 cents to $2.1836 a gallon. It sold a half-cent under</p>
<p>Wednesday.</p>
<p>L.A. jet fuel sold 1 to 2 cents over New York heating oil,</p>
<p>up 1 cent.</p>
<p>In Portland, spot unleaded regular gasoline sold 2 cents</p>
<p>under NYMEX RBOB, down 1 cent. Diesel sold 4 cents under,</p>
<p>unchanged.</p>
<p>* * For price chains double-click on: * * * *</p>
<p>+ + + + For more news on energy, double click on + + + +</p>
<p>for headlines</p>
<p>OPEC</p>
<p>North Sea</p>
<p>crude oil</p>
<p>oil products</p>
<p>mews by topic</p>
<p>derivatives</p>
<p>shipping news</p>
<p>++++++++++++++For market news, double-click on- ++++++++++</p>
<p>for energy market reports index</p>
<p>latest crude</p>
<p>European crude</p>
<p>European products</p>
<p>latest IPE report</p>
<p>latest NYMEX news</p>
<p>For energy speed guide page, click on</p>
<p>(Reporting by Bruce Nichols; Editing by Christian Wiessner)</p>
<p>((Email: b.nichols@thomsonreuters.com; +1 713 210 8510;</p>
<p>Reuters Messaging: bruce.nichols.reuters.com@reuters.net))</p>
<p>Keywords: MARKETS PRODUCTS WESTCOAST</p>
<p>(For help: Click &#8216;Contact Us&#8217; in your desk top, click here or call 1-800-738-8377 for Reuters Products and 1-888-463-3383 for Thomson products; For client training: training.americas@thomsonreuters.com ; +1 646-223-5546)</p>
<p>COPYRIGHT</p>
<p>Copyright Thomson Reuters 2010. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/u-s-wcoast-products-gasoline-rebounds-after-fire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
