<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading store &#187; statement</title>
	<atom:link href="http://forex-trading-store.com/tag/statement/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-store.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>XE Forex Rates at 2010-07-17 06:00 UTC</title>
		<link>http://forex-trading-store.com/forex/xe-forex-rates-at-2010-07-17-0600-utc.html</link>
		<comments>http://forex-trading-store.com/forex/xe-forex-rates-at-2010-07-17-0600-utc.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency calculator]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Inverse]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[mxn]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/forex/xe-forex-rates-at-2010-07-17-0600-utc.html</guid>
		<description><![CDATA[XE.com This condensed statement includes hourly currency rates. To view live exchange rates or application our currency calculator, click here XE Forex Rates Mid-market rates at 2010-07-17 06:00 UTC. More currencies&#8230; &#160; USD EUR GBP 1&#160;USD&#160;= 1.00000 0.77305 0.65375 Inverse: 1.00000 1.29358 1.52964 1&#160;EUR&#160;= 1.29358 1.00000 0.84568 Inverse: 0.77305 1.00000 1.18249 1&#160;GBP&#160;= 1.52964 1.18249 1.00000 [...]]]></description>
			<content:encoded><![CDATA[<p>XE.com</p>
<p>This condensed statement includes hourly currency rates. To view live exchange rates or application our currency calculator, click here</p>
<p>XE Forex Rates</p>
<p>Mid-market rates at 2010-07-17 06:00 UTC. More currencies&#8230;</p>
<p>&nbsp;</p>
<p>USD</p>
<p>EUR</p>
<p>GBP</p>
<p>1&nbsp;USD&nbsp;=</p>
<p>1.00000</p>
<p>0.77305</p>
<p>0.65375</p>
<p>Inverse:</p>
<p>1.00000</p>
<p>1.29358</p>
<p>1.52964</p>
<p>1&nbsp;EUR&nbsp;=</p>
<p>1.29358</p>
<p>1.00000</p>
<p>0.84568</p>
<p>Inverse:</p>
<p>0.77305</p>
<p>1.00000</p>
<p>1.18249</p>
<p>1&nbsp;GBP&nbsp;=</p>
<p>1.52964</p>
<p>1.18249</p>
<p>1.00000</p>
<p>Inverse:</p>
<p>0.65375</p>
<p>0.84568</p>
<p>1.00000</p>
<p>1&nbsp;JPY&nbsp;=</p>
<p>0.01154</p>
<p>0.00892</p>
<p>0.00755</p>
<p>Inverse:</p>
<p>86.62000</p>
<p>112.04968</p>
<p>132.49714</p>
<p>1&nbsp;CAD&nbsp;=</p>
<p>0.94560</p>
<p>0.73100</p>
<p>0.61819</p>
<p>Inverse:</p>
<p>1.05753</p>
<p>1.36800</p>
<p>1.61764</p>
<p>1&nbsp;AUD&nbsp;=</p>
<p>0.86860</p>
<p>0.67147</p>
<p>0.56785</p>
<p>Inverse:</p>
<p>1.15128</p>
<p>1.48927</p>
<p>1.76104</p>
<p>1&nbsp;CHF&nbsp;=</p>
<p>0.95184</p>
<p>0.73582</p>
<p>0.62226</p>
<p>Inverse:</p>
<p>1.05060</p>
<p>1.35903</p>
<p>1.60704</p>
<p>1&nbsp;RUB&nbsp;=</p>
<p>0.03278</p>
<p>0.02534</p>
<p>0.02143</p>
<p>Inverse:</p>
<p>30.50750</p>
<p>39.46381</p>
<p>46.66539</p>
<p>1&nbsp;CNY&nbsp;=</p>
<p>0.14760</p>
<p>0.11410</p>
<p>0.09649</p>
<p>Inverse:</p>
<p>6.77500</p>
<p>8.76399</p>
<p>10.36329</p>
<p>1&nbsp;ZAR&nbsp;=</p>
<p>0.13191</p>
<p>0.10197</p>
<p>0.08624</p>
<p>Inverse:</p>
<p>7.58100</p>
<p>9.80661</p>
<p>11.59618</p>
<p>1&nbsp;MXN&nbsp;=</p>
<p>0.07739</p>
<p>0.05983</p>
<p>0.05059</p>
<p>Inverse:</p>
<p>12.92180</p>
<p>16.71535</p>
<p>19.76566</p>
<p>Automated descent of rates is prohibited under the Terms of Use.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/forex/xe-forex-rates-at-2010-07-17-0600-utc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Mishaps Spark Scrutiny</title>
		<link>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html</link>
		<comments>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amr corp]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[faa officials]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[fort worth star telegram]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[worth star telegram]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html</guid>
		<description><![CDATA[American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month. Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy [...]]]></description>
			<content:encoded><![CDATA[<p>American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month.</p>
<p>Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy rain on Dec. 22.</p>
<p>FAA officials said in a statement Friday they will conduct a review of the mishaps to see if there might be a larger issue.</p>
<p>The statement says that if needed, the FAA will work with American on corrective action.</p>
<p>A spokesman for American, a unit of Fort Worth, Texas-based AMR Corp., told the Fort Worth Star-Telegram on Friday that the company is cooperating with the FAA and conducting its own investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Mishaps Spark Scrutiny</title>
		<link>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html</link>
		<comments>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amr corp]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[faa officials]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[fort worth star telegram]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[worth star telegram]]></category>

		<guid isPermaLink="false">http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html</guid>
		<description><![CDATA[American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month. Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy [...]]]></description>
			<content:encoded><![CDATA[<p>American Airlines Mishaps Spark Scrutiny The Federal Aviation Administration is increasing oversight of American Airlines after three mishaps during landings last month.</p>
<p>Jetliners&#8217; wingtips touched the ground during two landings, one in Charlotte, N.C., on Dec. 13, the other in Austin, Texas, on Dec. 24. And in Jamaica, a plane overshot the runway during heavy rain on Dec. 22.</p>
<p>FAA officials said in a statement Friday they will conduct a review of the mishaps to see if there might be a larger issue.</p>
<p>The statement says that if needed, the FAA will work with American on corrective action.</p>
<p>A spokesman for American, a unit of Fort Worth, Texas-based AMR Corp., told the Fort Worth Star-Telegram on Friday that the company is cooperating with the FAA and conducting its own investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trading-store.com/business/american-airlines-mishaps-spark-scrutiny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
